|
Transfer Guide Agreement Overview
|
|
|
Total agreements in the Transfer Guide database:
|
506
|
|
| TOTAL AGREEMENTS BY CATEGORY |
| Bilateral Agreements: | 325 |
| Multilateral Agreements: | 128 |
| Direct Entry Programmes: | 53 |
|
| TOTAL AGREEMENTS BY TYPE |
| Concurrent: | 39 |
| Consecutive: | 26 |
| Degree-Completion: | 423 |
| Accelerated/Intensive: | 6 |
| Joint/Integrated: | 12 |
| Credit Transfer/Advanced Standing: | 0 |
|
| TOTAL AGREEMENTS BY COLLEGE DIVISION (where college is receiving instutition) |
| Applied Arts: | 7 |
| Business: | 1 |
| Health: | 2 |
| Technology: | 1 |
|
| TOTAL AGREEMENTS BY UNIVERSITY DISCIPLINE (where university is receiving instutition) |
| Applied Arts/Liberal Arts/Humantities: | 242 |
| Business/Commerce: | 69 |
| Engineering/Technology: | 37 |
| Health Sciences/Allied Health: | 15 |
| Sciences/Applied Sciences/Liberal Sciences: | 59 |
| Social Sciences/Services: | 73 |
|
|
This report was generated on 2010-09-06.
|